METALCLAD CeramAlloy HTP is a two component, 100% solids polymer composite specifically formulated to rebuild and repair all types of fluid flow equipment that may be subject to elevated temperatures.
Repairs and Protects...
Mixing ratio | Base | Activator |
---|---|---|
By Volume | 2.3 | 1 |
By Weight | 5 | 2 |
Ambient Temperature | Working Life | Machining Light Load | Full Mechanical | Chemical Immersion | |
---|---|---|---|---|---|
59°F | 15°C | 1.5 hrs | 20 hrs. | 48 hrs. | 5 days |
77°F | 25°C | 40 min. | 10 hrs. | 18 hrs. | 3 days |
86°F | 30°C | 25 min. | 7 hrs. | 15 hrs. | 2 days |
Typical Values | Test Method | ||
---|---|---|---|
Compressive strength | 12,500 psi | 875 kg/cm2 | ASTM D-695 |
Flexural strength | 8,500 psi | 595 kg/cm2 | ASTM D-790 |
Hardness - Shore D | 87 | ||
Tensile Shear Adhesion | |||
Steel | 4000 psi | 280 kg/cm2 | ASTM D-1002 |
Copper | 2500 psi | 175 kg/cm2 | ASTM D-1002 |
Stainless Steel | 3500 psi | 246 kg/cm2 | ASTM D-1002 |
Ammonia (5%) | EX | NaCl (5%) | EX |
HCL (20%) | G | Sulfuric acid (98%) | G |
Motor oil | EX | Sulfuric acid (50%) | EX |
EX - Suitable for most applications including immersion
G - Suitable for intermittent contact, splashes, etc.
Up to:
Dry - 520°F / 270°C
Wet - 330°F / 165°C
We would always recommend that elevated temperature applications be discussed with your local ENECON Fluid Flow Systems Specialist.